SIEZ GUIDE

Shapewear
Size Pant Size (US) Waist (in) Hips (in)
XS 0–2 23.5–25.5 33–35.5
S 4–6 26–28 35.5–37.5
M 8–10 28.5–30 38–40
L 12–14 30.5–33 40.5–42.5
XL 14–16 33.5–35.5 43–44.5
2X 16–18 36–37.5 45–47.5
3X 18–20 38–40.5 48–49.5
4X 20–22 41–42.5 50–51.5
5X 22–24 43–44.5 52–54.5
6X 24–26 45–48 55–57
Bodysuit
Size US Bust (in) Waist (in) Hips (in)
XS/S 0–4 32–35 25–27 32–35
M/L 6–8 36–39 28–31 36–40
XL/2X 10–14 40–44 32–35 41–45
3X/4X 16–20 45–48 36–40 46–50
5X/6X 22–24 49–53 41–45 51–55
Dress
Size Pant Size (US) Bust (in) Waist (in) Hip (in)
S 0–6 32–34 26–28 35–37
M 6–8 34–36 28–30 37–39
L 10–12 36–38 30–32 40–42
XL 14–16 38–40 32–34 43–45
2X 16–18 40–42 34–36 46–48
3X 20–22 42–44 36–38 49–51
Bra
Size Equivalent Bra Sizes
S 32A 32C 34A 34B 34C
M 32DD 34D 34DDD 36A 36B / 36C / 36D
L 36DD 38A 38C
XL 38D 38DDD 40B 40C
2X 40D 40DDD 42B 42C
3X 42D 42DDD

* All measurements are in inches. For the most accurate fit, measure waist and hips first — they matter most for shapewear.
* If you're larger on the bottom, we recommend sizing up for the best fit.
* If you are between sizes, size up for a more comfortable fit. Actual compression may vary by style and fabric.